Violent crime over the past year around scene of quadruple murders
By adamg - 9/29/10 - 7:34 am
Woolson Street, where four people were slaughtered, is about a fifth of a mile long. Wildwood Street, which forms a T at Woolson right at the murder scene, is about half that length. Neither street had been immune from violence even before yesterday. WBUR interviews Woolson Street residents. What follows is a listing of violent crimes on the two small streets over the past year, according to Boston Police crime reports ("00" in an address means the police report did not give a specific location on the street).
| 09/23/10 09:50 AM | ASSAULT & BATTERY | 23 WOOLSON ST |
| 09/04/10 09:34 AM | ASSAULT & BATTERY D/W - OTHER | 21 WILDWOOD ST |
| 08/30/10 08:04 PM | ASSAULT & BATTERY | 21 WILDWOOD ST |
| 08/28/10 07:01 AM | ASSAULT & BATTERY D/W - GUN | 42 WOOLSON ST |
| 08/16/10 02:21 PM | ASSAULT & BATTERY | 67 WILDWOOD ST |
| 07/31/10 08:21 AM | ASSAULT & BATTERY | 20 WILDWOOD ST |
| 07/20/10 06:30 PM | THREATS TO DO BODILY HARM | 20 WILDWOOD ST |
| 07/18/10 05:00 PM | ASSAULT & BATTERY | 20 WILDWOOD ST |
| 07/16/10 03:32 AM | ASSAULT & BATTERY | 20 WILDWOOD ST |
| 06/20/10 12:54 AM | FIREARM/WEAPON - CARRY - SELL- RENT | 64 WOOLSON ST |
| 06/18/10 01:44 PM | THREATS TO DO BODILY HARM | 67 WILDWOOD ST |
| 06/13/10 11:32 PM | ASSAULT & BATTERY D/W - GUN | 82 WOOLSON ST |
| 06/05/10 03:09 AM | ASSAULT & BATTERY D/W - KNIFE | 48 WILDWOOD ST |
| 06/03/10 02:33 AM | ASSAULT & BATTERY D/W - KNIFE | 15 WOOLSON ST |
| 06/03/10 03:30 PM | ASSAULT D/W - OTHER | 33 WILDWOOD ST |
| 06/02/10 06:41 PM | ASSAULT & BATTERY | 28 WOOLSON ST |
| 06/01/10 04:23 AM | ASSAULT D/W - OTHER | 33 WILDWOOD ST |
| 05/13/10 01:45 PM | ASSAULT D/W - OTHER | 00 WOOLSON ST |
| 05/12/10 05:30 PM | ASSAULT & BATTERY D/W - OTHER | 49 WOOLSON ST |
| 04/24/10 11:15 PM | ROBBERY - KNIFE - STREET | 46 WILDWOOD ST |
| 04/23/10 08:00 PM | ASSAULT & BATTERY D/W - OTHER | 74 WILDWOOD ST |
| 03/28/10 05:28 PM | ASSAULT & BATTERY | 16 WILDWOOD ST |
| 03/22/10 08:00 AM | ASSAULT & BATTERY | 00 WOOLSON ST |
| 03/22/10 10:00 PM | ASSAULT & BATTERY | 00 WOOLSON ST |
| 03/14/10 02:25 PM | ASSAULT D/W - KNIFE | 28 WOOLSON ST |
| 02/25/10 04:50 PM | ASSAULT & BATTERY D/W - GUN | 64 WOOLSON ST |
| 02/21/10 03:32 PM | ASSAULT & BATTERY | 41 WOOLSON ST |
| 02/21/10 03:32 PM | ASSAULT & BATTERY | 41 WOOLSON ST |
| 02/06/10 01:24 AM | ASSAULT & BATTERY | 55 WOOLSON ST |
| 01/25/10 11:00 PM | ASSAULT & BATTERY | 41 WILDWOOD ST |
| 12/13/09 02:15 PM | ASSAULT & BATTERY | 64 WOOLSON ST |
| 12/06/09 08:35 PM | ASSAULT & BATTERY | 67 WILDWOOD ST |
| 11/19/09 10:35 AM | ASSAULT & BATTERY | 67 WILDWOOD ST |
| 11/15/09 05:47 PM | THREATS TO DO BODILY HARM | 47 WOOLSON ST |
| 09/28/09 06:08 PM | A&B ON POLICE OFFICER | 82 WOOLSON ST |
Location
Javascript is required to view this map.

Comments
Lots of assaults since June 1st
Wow, that's a lot of assaults for a relatively short street in the past few months since June 1st. You would think that such a pattern of violent crime would have been picked up earlier by the police as a trouble spot needing far more frequent patrols.
The district police station...
is less than a half-mile away at the corner of Blue Hill and Morton Avenues. And I believe it's a safe guess you could make a similar list for a lot of the streets around that area.
Most assaults in the city are
Most assaults in the city are domestic violence cases. Did your data separate those out at all?